To support high-quality teaching and learning, the college library maintains a comprehensive and up-to-date collection of resources in Pharmaceutical Sciences. It is well equipped with the latest editions of textbooks authored by renowned international and Indian scholars across diverse specializations. In addition, the library offers a substantial collection of audio-visual materials, including CDs and multimedia resources, and subscribes to a wide range of national and international print periodicals and peer-reviewed research journals.
Details of the Library Facilities
Total No of Volumes | 14093 |
Total No of Titles | 1368 |
Total No. of Journals | 28 Printed Journals & 100-Delnet-online Journals |
Area of Library | 251.4 sq.m. |
Internet Bandwidth | 50 Mbps |
List of International Journals | ||
S.No | Title | Periodicity |
1 | International Journal of Pharmaceutical Sciences & Nanotechnology | Bi-Monthly |
2 | International Journal of Green Pharmacy | Quarterly |
3 | International Journal of Pharmaceutical Science & Research | Quarterly |
4 | International Journal of Phytopharmacology | Quarterly |
5 | International Journal of Biopharmaceutics | Half-Yearly |
6 | International Journal of Drug Development & Technology | Half-Yearly |
7 | International journal of innovative Drug Discovery | Half-Yearly |
8 | International Journal of Medical Chemistry &Analysis | Half-Yearly |
9 | International journal of Pharmacology Research | Half-Yearly |
10 | International Journal of Pharmacology & Toxicology | Half-Yearly |
11 | International Journal of Pharmacy & Pharmaceutical Research | Half-Yearly |
12 | International journal of Pharmacy | Half-Yearly |
13 | International Journal of Pharmacy Review & Research | Half-Yearly |
14 | International Journal of Phytopharmacy Research | Half-Yearly |
15 | International Journals of Health Management and information | Half-Yearly |
16 | International Journals of Pharmaceutical Research and Technology | Half-Yearly |
List of National Journals | ||
S. No | Title | Periodicity |
1 | Indian Journal of Biochemistry & Biophysics | Monthly |
2 | Indian Journal of Chemistry-A | Monthly |
3 | Phytopharma | Monthly |
4 | Indian Journal of Traditional Knowledge | Monthly |
5 | Journal of Medicinal Plant Studies | Bi-Monthly |
6 | Journal of Pharmacognosy and Phytochemistry | Bi-Monthly |
7 | Indian Journal of Natural Products & Resources | Quarterly |
8 | Indian Journal of Pharmaceutical Education and Research | Quarterly |
9 | Indian Journal of Pharmacy Practice | Quarterly |
10 | Journal of Hospital Pharmacy | Quarterly |
11 | Journals of Pharmacy Education Research | Half-Yearly |
12 | Asian Journal of Pharmaceutical Research | Half-Yearly |
List of International Journals (Delnet)
S.No | Journals Name |
1 | Acta Pharmaceutica (Web of Science & Scopus) |
2 | Acta Pharmaceutica SinicaB(Web of Science & Scopus) |
3 | Advances in Pharmacological Sciences (Scopus) |
4 | AfricanJournal of Pharmacy and Pharmacology |
5 | African Journal of Traditional Complementary and Alternative Medicine |
6 | Alimentary Pharmacology & Therapeutics |
7 | Asian Journal of Pharmaceutical and Clinical Research |
8 | Asian Journalof Pharmaceutical Sciences (Web of Science &Scopus) |
9 | Asian Journal of Pharmaceutics |
10 | Austin Journal of Pharmacology and Therapeutics |
11 | Bangladesh Journal of Pharmacology (Web ofScience & Scopus) |
12 | BMC Pharmacology and Toxicology (Webof Science &Scopus) |
13 | Clinical Pharmacology & Biopharmaceutics |
14 | Clinical Pharmacology: Advances and Applications (Web of Science) |
15 |
DARU: Journal of Pharmaceutical Sciences (Scopus) |
16 | Der PharmaChemica |
17 | Der Pharmacia Sinica |
18 | Drug Design,Development and Therapy ((Web of Science & Scopus) |
19 | European Pharmaceutical Journal (Scopus) |
20 | Future Journal of Pharmaceutical Sciences (Web of Science) |
21 | Global Journalof Pharmacy &Pharmaceut1cal Science |
22 | Herbal Medicines Journal |
23 | lndoGlobal Journal of Pharmaceutical Sciences |
24 | Indonesian Journalof Pharmacy (Web of Science& Scopus) |
25 | Innovations in Pharmacy |
26 | International Journalof Chemical and Pharmaceutical Sciences |
27 | International Journal of Drug Development & Research |
28 | International Journal of Green Pharmacy |
29 | International Journal of Pharma Sciences and Research |
30 | International Journal of Pharmaceutical and Phytopharmacological Research |
31 | International Journal of Pharmaceutical Investigation |
32 | International Journal of Pharmaceutical Sciences & Research |
33 | International Journal of Pharmaceutical Sciences: Review and Research |
34 | International Journal of Pharmacological Research |
35 | International Journal of Pharmacology and Clinical Sciences |
36 | International Journal of Pharmacy and Technology |
37 | International Journal of Research and Development in Pharmacy & Life Sciences |
38 | International Journal of Research in Ayurveda and Pharmacy |
39 | International Research Journal of Pharmacy |
40 | Iranian Journal of Pharmaceutical Research |
41 | Journal of Advanced Pharmaceutical Technology & Research (Scopus) |
42 | Journal of Applied Pharmaceutical Science |
43 | Journal of Applied Pharmaceutical Sciences |
44 | Journal of Drug Delivery |
45 | Journal of Ethnopharmacology |
46 | Journal of Herbal Drugs |
47 | Journal of Nutrition and Health Sciences |
48 | Journal of Pharma Research |
49 | Journal of Pharmaceutical Analysis (Web of Science & Scopus) |
50 | Journal of Pharmaceutical Care |
51 | Journal of Pharmaceutical Care & Health Systems |
52 | Journal of Pharmaceutical Negative Results |
53 | Journal of Pharmaceutical Policy and Practice (Web of Science & Scopus) |
54 | Journal of Pharmaceutical Science and Bio scientific Research |
55 | Journal of Pharmaceutical Sciences & Emerging Drugs |
56 | Journal of Pharmaceutics |
57 | Journal of Pharmaceutics & Drug Delivery Research |
58 | Journal of Pharmaceutics and Drug Development |
59 | Journal of Pharmacogenomics &Pharmacoproteomics |
60 | Journal of Pharmacokinetics & Experimental Therapeutics |
61 | Journal of Pharmacological Repons |
62 | Journal of Pharmacological Sciences (Web of Science & Scopus) |
63 | Journal of Pharmacology & Clinical Toxicology |
64 | Journal of Pharmacology & Pharmacotherapeutics |
65 | Journal of Pharmacovigilance |
66 | Journal of Pharmacy & Pharmacognosy Research (Scopus) |
67 | Journal of Pharmacy and Bioallied Sciences (Web of Science & Scopus) |
68 | Journal of Pharmacy and Pharmaceutical Sciences (Web of Science) |
69 | Journal of Pharmacy Practice and Community Medicine |
70 | Journal of Pharmacognosy & Natural Products |
71 | Journal of Research in Pharmacy Practice (Web of Science) |
72 | Pharmaceutica Analytica Acta |
73 | Pharmaceutical Analytical Chemistry |
74 | Pharmaceutical and Biomedical Research |
75 | Pharmaceutical Sciences (Web of Science & Scopus) |
76 | Pharmaceutical Technology in Hospital Pharmacy |
77 | Pharmaceuticals (Web of Science & Scopus) |
78 | Pharmaceutics |
79 | Pharmacology & Therapeutics |
80 | Pharmacology and Clinical Pharmacy Research |
81 | Pharmacology and Pharmacy |
82 | Pharmacy Practice (Scopus) |
83 | Research & Reviews in Pharmacy and Pharmaceutical Sciences |
84 | Research & Reviews: Journal of Pharmaceutical Analysis |
85 | Research & Reviews: Journal of Pharmacognosy and Phytochemistry |
86 | Research & Reviews: Journal of Pharmacology and Toxicological Studies |
87 | Research Journal of Pharmacognosy (Web of Science) |
88 | Research Journal of Pharmacy and Life Sciences |
89 | Scientia (Web of Science & Scopus) |
90 | Traditional Medicine Journal |
91 | World Journal of Pharmacology and Toxicology |
List of National Journals (Delnet)
S. No. | Journals Name |
1 | Advances in Pharmacological and Pharmaceutical Sciences(Web of Science & Scopus) |
2 | Asian Journal of Pharmaceutical and Health Sciences |
3 | Indian Journalof Health Sciences and Biomedical Research |
4 | Indian Journal of Neonatal Medicine and Research |
5 | Indian Journal of Pharmaceutical Sciences |
6 | Indian Journal of Pharmacology |
7 | Indian Journal of Pharmacy Practice |
8 | Indian Journal of Research in Homeopathy |
9 | Journal of Basic and Applied Pharmaceutical Sciences |